- Listings
- Selling
- Home
- About
- Contact
- Neighborhood
- Zillow Review
- Mortgage Calculator
- Affordability Calculator
- SellerEvaluation
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 3 Baths 1,936 SqFt$649,000Price Dropped by $50K - 1/24 24
2 Beds 1 Bath 1,063 SqFt$480,000Active - 1/21 21
2 Beds 2 Baths 1,296 SqFt$49,900Active - 1/24 24
1 Bed 1 Bath 600 SqFt$379,000Price Dropped by $10K - 1/20 20
11,146 SqFt$1,600,000Active - 1/24 24
7,200 SqFt$1,200,000Price Dropped by $10.8M - 1/23 23
7,700 SqFt$489,000Active - 1/7 7
14,900 SqFt$1,250,000Active - 1/6 6
10,980 SqFt$1,450,000Active - 1/14 14
3,385 SqFt$5,077Active - 1/43 43
120 SqFt$499,000Price Dropped by $30K - 1/8 8
2,000 SqFt$750Active - 1/13 13
1,500 SqFt$2,500Active - 1/13 13
2,000 SqFt$2,500Active - 1/19 19
4,200 SqFt$1,500,000Active - 1/19 19
4,200 SqFt$11,500Active - 1/11 11
5,618 SqFt$499,000Active - 1/8 8
1,483 SqFt$1,900Active - 1/15 15
4,360 SqFt$549,000Active - 1/14 14
2,000 SqFt$465,000Active - 1/14 14
2,000 SqFt$90,000Active - 1/8 8
1,610 SqFt$1,710Active - 1/11 11
3,600 SqFt$475,000Price Dropped by $24K - 1/7 7
5,000 SqFt$4,250Active
Quick Search
- Homes For Sale in Santa Rosa, CA
- Homes For Sale in Petaluma, CA
- Homes For Sale in Sonoma, CA
- Homes For Sale in Healdsburg, CA
- Homes For Sale in Rohnert Park, CA
- Homes For Sale in Windsor, CA
- Homes For Sale in Sebastopol, CA
- Homes For Sale in Cloverdale, CA
- Homes For Sale in Cotati, CA
- Homes For Sale in Glen Ellen, CA
- Homes For Sale in Bodega Bay, CA
- Homes For Sale in Geyserville, CA
- Homes For Sale in Kenwood, CA